# | 中央处理器 | 算力 |
1 | AMD EPYC 9654 96 核处理器 | 148132.79 |
2 | AMD EPYC 9554 64 核处理器 | 133945.91 |
3 | AMD EPYC 7T83 64 核处理器 | 103706.47 |
4 | AMD 工程样本:100-000000053-04_32/20_N | 101803.97 |
5 | AMD EPYC 7763 64 核处理器 | 101446.63 |
6 | AMD Ryzen Threadripper PRO 7995WX 96 核 | 99805.38 |
7 | AMD EPYC 7J13 64 核处理器 | 99343.34 |
8 | AMD EPYC 7B12 64 核处理器 | 98236.65 |
9 | AMD EPYC 7742 64 核处理器 | 98162.4 |
10 | AMD EPYC 7H12 64 核处理器 | 95767.09 |
11 | AMD EPYC 7713 64 核处理器 | 93714.56 |
12 | AMD EPYC 7B13 64 核处理器 | 93322.76 |
13 | AMD 工程样品:ZS1406E2VJUG5_22/14_N | 93274.88 |
14 | AMD 工程样本:100-000000894-04 | 89689.32 |
15 | AMD EPYC 7V12 64 核处理器 | 88971.14 |
16 | AMD EPYC 7702 64 核处理器 | 85965.3 |
17 号 | AMD EPYC 7662 64 核处理器 | 85845.75 |
18 | AMD 工程样本:100-000000475-15 | 83540.1 |
19 | AMD EPYC 7R32 48 核处理器 | 83514.28 |
20 | AMD EPYC 7K83 64 核处理器 | 82850.73 |
21 | AMD EPYC 7K62 48 核处理器 | 82495.32 |
22 | AMD EPYC 7R13 48 核处理器 | 81779.52 |
23 | AMD 工程样品:2S1404E2VJUG5_20/14_N | 81261.17 |
24 | AMD 工程样本:100-000000504-04_34/21_N | 79830.12 |
25 | AMD EPYC 7R12 48 核处理器 | 75765.61 |
26 | AMD EPYC 7552 48 核处理器 | 71423.47 |
27 | AMD EPYC 7642 48 核处理器 | 70571.63 |
28 | AMD 锐龙 Threadripper 3990X 64 核处理器 | 65116.88 |
29 | AMD EPYC(霄龙)处理器 | 60443.05 |
30 | AMD EPYC 7532 32 核处理器 | 58695.78 |
31 | AMD 工程样本:100-000000054-04_32/24_N | 57813.49 |
32 | AMD EPYC 75F3 32 核处理器 | 57491.09 |
33 | AMD 工程样本:100-000000056-04_33/22_N | 54734.54 |
34 | AMD Ryzen Threadripper PRO 3995WX 64 核 | 54259.36 |
35 | AMD EPYC 7542 32 核处理器 | 53980.82 |
36 | AMD EPYC 7452 32 核处理器 | 53763.44 |
37 | AMD 工程样品:ZS1711E3VIVG5_24/17_N | 53716.94 |
38 | AMD Ryzen Threadripper PRO 5995WX 64 核 | 52671.22 |
39 | AMD 工程样本:100-000000314-04_30/16_N | 48255.56 |
40 | AMD 工程样本:100-000000053-05_32/20_Y | 46469.91 |
41 | AMD EPYC 9D64 88 核处理器 | 45936.67 |
42 | AMD EPYC 7402 24 核处理器 | 45398.83 |
43 | AMD EPYC 7V13 64 核处理器 | 44746.73 |
44 | AMD EPYC 7F72 24 核处理器 | 43457.48 |
45 | AMD EPYC 7713P 64 核处理器 | 42901.88 |
46 | AMD EPYC 7543 32 核处理器 | 42684.88 |
47 | AMD EPYC 7413 24 核处理器 | 42518.81 |
48 | AMD 锐龙 Threadripper 3970X 32 核处理器 | 42365.7 |
49 | AMD EPYC 7702P 64 核处理器 | 42045.25 |
50 | AMD EPYC 74F3 24 核处理器 | 41124 |
51 | AMD 工程样本:100-000000027-04_32/22_N | 40908.16 |
52 | AMD EPYC 7663 56 核处理器 | 40394.25 |
53 | AMD 工程样品:2S1705E3VIVG5_20/17_N | 40364.25 |
54 | AMD 霄龙 7R32 | 38725.17 |
55 | AMD EPYC 7601 32 核处理器 | 37838.66 |
56 | AMD 工程样品:2S1405A3VIHF4_28/14_N | 36912.63 |
57 | AMD 工程样品:2S1905A4VIHF4_30/19_N | 35100.04 |
58 | AMD EPYC 7352 24 核处理器 | 35077.87 |
59 | AMD Ryzen Threadripper PRO 3975WX 32 核 | 34983.75 |
60 | AMD EPYC 7501 32 核处理器 | 34583.89 |
61 | AMD 霄龙 7B12 | 34462.56 |
62 | AMD EPYC 9354P 32 核处理器 | 33786.07 |
63 | AMD EPYC 7551 32 核处理器 | 33390.1 |
64 | AMD 锐龙 Threadripper 3960X 24 核处理器 | 30672.02 |
65 | AMD 工程样本:100-000000057-04_31/22_N | 30623.18 |
66 | AMD EPYC 7443 24-Core Processor | 30400.68 |
67 | AMD EPYC 7313 16-Core Processor | 29715.12 |
68 | AMD EPYC 7302 16-Core Processor | 28719.95 |
69 | AMD EPYC 7502P 32-Core Processor | 28413.13 |
70 | AMD EPYC 7282 16-Core Processor | 28250.9 |
71 | AMD Ryzen Threadripper PRO 5975WX 32-Cores | 27743.1 |
72 | AMD EPYC 7D12 32-Core Processor | 27693.16 |
73 | AMD Ryzen 9 7950X 16-Core Processor | 26268.78 |
74 | AMD Eng Sample: 100-000000163_43/29_Y | 25930.92 |
75 | AMD Ryzen 9 7950X3D 16-Core Processor | 25735.39 |
76 | AMD EPYC 7Y43 48-Core Processor | 25489.4 |
77 | AMD EPYC 7401 24-Core Processor | 25164.2 |
78 | AMD Ryzen Threadripper PRO 5965WX 24-Cores | 25008.13 |
79 | AMD EPYC 7773X 64-Core Processor | 24001.54 |
80 | AMD Ryzen 9 5950X 16-Core Processor | 23370.49 |
81 | AMD EPYC 7571 | 23213.71 |
82 | AMD EPYC 7571 32-Core Processor | 22870.73 |
83 | AMD Ryzen 9 3950X 16-Core Processor | 22595.81 |
84 | AMD EPYC 7402P 24-Core Processor | 22252.34 |
85 | AMD EPYC 7443P 24-Core Processor | 21936.56 |
86 | AMD Ryzen Threadripper 2990WX 32-Core Processor | 21454.62 |
87 | AMD EPYC 7551P 32-Core Processor | 21117.09 |
88 | AMD EPYC 7451 24-Core Processor | 19875.97 |
89 | AMD Ryzen 9 7900X 12-Core Processor | 19637.11 |
90 | AMD Ryzen 9 7900 12-Core Processor | 19548.05 |
91 | AMD Eng Sample: ZS1407E2VJUG6_22/14_N | 19477.95 |
92 | AMD Ryzen Threadripper PRO 3955WX 16-Cores | 19008.15 |
93 | AMD Ryzen Threadripper PRO 5955WX 16-Cores | 18365.14 |
94 | AMD Ryzen 9 7900X3D 12-Core Processor | 18195.71 |
95 | AMD EPYC 9754 128-Core Processor | 17890.08 |
96 | AMD EPYC 7513 32-Core Processor | 17603.09 |
97 | AMD Ryzen 9 3900X 12-Core Processor | 17596.34 |
98 | AMD Ryzen 9 5900X 12-Core Processor | 17486.19 |
99 | AMD Ryzen 9 3900 12-Core Processor | 17250.9 |
100 | AMD Ryzen Threadripper 2970WX 24-Core Processor | 17032.58 |
101 | AMD Ryzen 9 3900XT 12-Core Processor | 16996.4 |
102 | AMD EPYC 7401P 24-Core Processor | 14971.63 |
103 | AMD EPYC 7302P 16-Core Processor | 14794.43 |
104 | AMD EPYC 7R13 Processor | 14320.7 |
105 | AMD Ryzen Threadripper PRO 3945WX 12-Cores | 13587.79 |
106 | AMD Ryzen 7 7700X 8-Core Processor | 13163.09 |
107 | AMD EPYC-Milan Processor | 12739.02 |
108 | AMD Ryzen 9 PRO 3900 12-Core Processor | 12670.26 |
109 | AMD Ryzen 7 7800X3D 8-Core Processor | 12615.11 |
110 | AMD Ryzen 7 5800X 8-Core Processor | 12445.4 |
111 | AMD Ryzen 7 7700 8-Core Processor | 12400.02 |
112 | AMD EPYC 7351P 16-Core Processor | 12259.56 |
113 | AMD Opteron™ Processor 6386 SE | 12230.62 |
114 | AMD Ryzen 7 3700X 8-Core Processor | 12032.54 |
115 | AMD Ryzen Threadripper 1950X 16-Core Processor | 11621.56 |
116 | AMD Ryzen 7 3800X 8-Core Processor | 11389.65 |
117 | AMD Ryzen 9 5900 12-Core Processor | 11276.75 |
118 | AMD Opteron™ Processor 6380 | 11204.98 |
119 | AMD Ryzen 7 5700X 8-Core Processor | 11135.73 |
120 | AMD EPYC 7502 32-Core Processor | 11071.01 |
121 | AMD Ryzen 7 3800XT 8-Core Processor | 11009.82 |
122 | AMD Ryzen 7 PRO 3700 8-Core Processor | 10915.84 |
123 | AMD Ryzen Threadripper 2950X 16-Core Processor | 10818.53 |
124 | AMD Ryzen 5 7600X 6-Core Processor | 10751.42 |
125 | AMD Ryzen 7 5800X3D 8-Core Processor | 10516.13 |
126 | AMD EPYC 7281 16-Core Processor | 10282.99 |
127 | AMD Ryzen 7 5800 8-Core Processor | 10273.9 |
128 | AMD Ryzen Threadripper 1920X 12-Core Processor | 10273.37 |
129 | AMD Ryzen 5 7600 6-Core Processor | 9934.24 |
130 | AMD Opteron™ Processor 6276 | 9882.59 |
131 | AMD EPYC 7301 16-Core Processor | 9675.41 |
132 | AMD Opteron™ Processor 6376 | 9632.89 |
133 | AMD EPYC 9124 16-Core Processor | 9629.5 |
134 | AMD Ryzen 5 5600 6-Core Processor | 9209.04 |
135 | AMD Ryzen Threadripper 2920X 12-Core Processor | 9175.04 |
136 | AMD Ryzen 5 5600X 6-Core Processor | 9099.84 |
137 | AMD Ryzen 5 3600 6-Core Processor | 8842.83 |
138 | AMD Ryzen 5 7500F 6-Core Processor | 8768.93 |
139 | AMD Ryzen 5 3600XT 6-Core Processor | 8145.31 |
140 | AMD Ryzen 5 3600X 6-Core Processor | 8126.25 |
141 | AMD EPYC 7251 8-Core Processor | 7860.83 |
142 | AMD Eng Sample: 100-000000263-30_Y | 7590.19 |
143 | AMD Ryzen 7 5700G with Radeon Graphics | 7556.47 |
144 | AMD EPYC 7252 8-Core Processor | 7375.01 |
145 | AMD EPYC 7232P 8-Core Processor | 7020.94 |
146 | AMD Ryzen 7 2700 Eight-Core Processor | 6990.95 |
147 | AMD Ryzen 5 5600X3D 6-Core Processor | 6984.9 |
148 | AMD Ryzen 7 PRO 2700 Eight-Core Processor | 6729.84 |
149 | AMD Ryzen 7 2700X Eight-Core Processor | 6701.74 |
150 | AMD Ryzen 5 5600G with Radeon Graphics | 6699.36 |
151 | AMD Opteron™ Processor 6220 | 6593 |
152 | AMD Ryzen 7 1800X Eight-Core Processor | 6567.02 |
153 | AMD EPYC 7F32 8-Core Processor | 6506.9 |
154 | AMD Ryzen 5 5500 | 6387.53 |
155 | AMD Ryzen 7 1700 Eight-Core Processor | 6243.41 |
156 | AMD Ryzen 7 1700X Eight-Core Processor | 6197.67 |
157 | AMD Ryzen 5 PRO 3600 6-Core Processor | 6133.43 |
158 | AMD Ryzen 9 5900HX with Radeon Graphics | 6045.07 |
159 | AMD EPYC 9454P 48-Core Processor | 5992.19 |
160 | AMD Ryzen 7 5800H with Radeon Graphics | 5909.54 |
161 | AMD EPYC-Rome Processor | 5813.58 |
162 | AMD Ryzen 5 2600X Six-Core Processor | 5763.59 |
163 | AMD Ryzen 7 7735HS with Radeon Graphics | 5756.99 |
164 | AMD Ryzen 9 5900HS with Radeon Graphics | 5646.94 |
165 | AMD Ryzen 9 6900HX with Radeon Graphics | 5622.78 |
166 | AMD Ryzen 3 3300X 4-Core Processor | 5592.83 |
167 | AMD Opteron™ Processor 6378 | 5548.13 |
168 | AMD Ryzen Threadripper 1900X 8-Core Processor | 5490.25 |
169 | AMD Ryzen 7 6800H with Radeon Graphics | 5483.87 |
170 | AMD Ryzen 5 2600 Six-Core Processor | 5479.57 |
171 | AMD Ryzen 5 1600 Six-Core Processor | 5378.66 |
172 | AMD Ryzen 5 PRO 5650G with Radeon Graphics | 5193.53 |
173 | AMD Ryzen 7 5700 | 5082.15 |
174 | AMD Ryzen 3 3100 4-Core Processor | 5081.3 |
175 | AMD Ryzen 5 5600H with Radeon Graphics | 5036.01 |
176 | AMD Ryzen 9 5980HX with Radeon Graphics | 5034.06 |
177 | AMD Opteron™ Processor 6344 | 5028.92 |
178 | AMD Ryzen 7 5800HS with Radeon Graphics @�@�@�@�@ @ | 5020.58 |
179 | AMD Ryzen 7 PRO 1700X Eight-Core Processor | 4954 |
180 | AMD Ryzen 5 3500 6-Core Processor | 4940.08 |
181 | AMD Ryzen 5 3500X 6-Core Processor | 4882.19 |
182 | AMD Opteron™ Processor 6174 | 4706.08 |
183 | AMD Ryzen 5 1600X Six-Core Processor | 4700.9 |
184 | AMD Ryzen 7 PRO 5750G with Radeon Graphics | 4631.86 |
185 | AMD EPYC 3251 8-Core Processor | 4562.09 |
186 | AMD Ryzen 7 5800U with Radeon Graphics | 4548.39 |
187 | AMD Ryzen 7 7840HS w/ Radeon 780M Graphics | 4445.31 |
188 | AMD Opteron™ Processor 6272 | 4397.32 |
189 | AMD Ryzen 7 PRO 6850U with Radeon Graphics | 4393.85 |
190 | AMD Ryzen 7 5825U with Radeon Graphics | 4392.67 |
191 | AMD Ryzen 5 5625U with Radeon Graphics | 4340.2 |
192 | AMD Ryzen 9 5980HS with Radeon Graphics | 4286.43 |
193 | AMD Ryzen 9 7940HS w/ Radeon 780M Graphics | 4223.33 |
194 | AMD Ryzen 7 PRO 1700 Eight-Core Processor | 4218.54 |
195 | AMD Ryzen 7 5800HS with Radeon Graphics @�@�@�@�@ @ tD�] | 4203.29 |
196 | AMD Ryzen 7 PRO 5850U with Radeon Graphics | 4172.95 |
197 | AMD Ryzen 5 5600U with Radeon Graphics | 4139.42 |
198 | AMD Ryzen 7 PRO 5750GE with Radeon Graphics | 4038.8 |
199 | AMD Ryzen 7 4700G with Radeon Graphics | 3914.03 |
200 | AMD Ryzen Z1 Extreme | 3886.74 |
还没有评论,来说两句吧...