# | CPU | Hashrate |
1 | Genuine Intel® CPU 0000%@ | 61033.67 |
2 | Intel® Xeon® Platinum 8153 CPU @ 2.00GHz | 54570.26 |
3 | Intel® Xeon® Platinum 8176 CPU @ 2.10GHz | 50344.1 |
4 | Intel® Xeon® Platinum 8268 CPU @ 2.90GHz | 46814.29 |
5 | Intel® Xeon® Gold 6438N | 43515.53 |
6 | Intel® Xeon® CPU E7-8890 v4 @ 2.20GHz | 42642.1 |
7 | Intel® Xeon® Gold 6238 CPU @ 2.10GHz | 42602.14 |
8 | Intel® Xeon® Platinum 8378C CPU @ 2.80GHz | 40307.47 |
9 | Genuine Intel® CPU 0000 @ 2.10GHz | 38172.46 |
10 | Intel® Xeon® Platinum 8375C CPU @ 2.90GHz | 35737 |
11 | Intel® Xeon® Gold 6150 CPU @ 2.70GHz | 35432.97 |
12 | Intel® Xeon® CPU E7-8880 v4 @ 2.20GHz | 34300.26 |
13 | Intel® Xeon® Platinum 8280M CPU @ 2.70GHz | 32341.53 |
14 | Intel® Xeon® Platinum 8358 CPU @ 2.60GHz | 30250.78 |
15 | Intel® Xeon® CPU E7-8890 v3 @ 2.50GHz | 29713.62 |
16 | Intel® Xeon® Platinum 8370C CPU @ 2.80GHz | 29593.68 |
17 | Intel® Xeon® Platinum 8275CL CPU @ 3.00GHz | 29498.53 |
18 | Intel® Xeon® Platinum 8368 CPU @ 2.40GHz | 29476.79 |
19 | Intel® Xeon® Platinum 8269CY CPU @ 2.50GHz | 28971.23 |
20 | Intel® Xeon® Platinum 8352Y CPU @ 2.20GHz | 28123.07 |
21 | Intel® Xeon® w9-3495X | 28026.12 |
22 | Intel® Xeon® Platinum 8373C CPU @ 2.60GHz | 27222.59 |
23 | Intel® Xeon® Gold 6338 CPU @ 2.00GHz | 27075.32 |
24 | Intel® Xeon® Platinum 8260 CPU @ 2.40GHz | 26932.4 |
25 | Intel® Xeon® CPU E5-4667 v4 @ 2.20GHz | 26859.34 |
26 | Intel® Xeon® Platinum 8180 CPU @ 2.50GHz | 26195.84 |
27 | Intel® Xeon® Platinum 8462Y+ | 26007.13 |
28 | Intel® Xeon® Gold 6230R CPU @ 2.10GHz | 25489.4 |
29 | Intel® Xeon® Gold 6240R CPU @ 2.40GHz | 25279.98 |
30 | Intel® Xeon® Platinum 8175M CPU @ 2.50GHz | 25020.64 |
31 | Intel® Xeon® CPU E7-8880 v3 @ 2.30GHz | 24748.8 |
32 | Intel® Xeon® Platinum 8272CL CPU @ 2.60GHz | 24580.29 |
33 | Intel® Xeon® Gold 6258R CPU @ 2.70GHz | 24576.06 |
34 | Intel® Xeon® Gold 6248R CPU @ 3.00GHz | 24548.31 |
35 | Intel® Xeon® CPU E7-8895 v2 @ 2.80GHz | 24244.78 |
36 | Intel® Xeon® Platinum 8171M CPU @ 2.60GHz | 23670.88 |
37 | Intel® Xeon® Gold 5320 CPU @ 2.20GHz | 23488.51 |
38 | Intel® Xeon® Gold 6252 CPU @ 2.10GHz | 23206.7 |
39 | Intel® Xeon® Platinum 8160F CPU @ 2.10GHz | 23062.89 |
40 | Intel® Xeon® W-3175X CPU @ 3.10GHz | 22938.2 |
41 | Intel® Xeon® Platinum 8124M CPU @ 3.00GHz | 22710.24 |
42 | Intel® Xeon® Platinum 8259L CPU @ 2.50GHz | 22678.82 |
43 | Intel® Xeon® Gold 5220R CPU @ 2.20GHz | 22540.29 |
44 | Intel® Xeon® Platinum 8160 CPU @ 2.10GHz | 22283.63 |
45 | Intel® Xeon® CPU E7- 4870 @ 2.40GHz | 22281.34 |
46 | Intel® Xeon® Gold 6238R CPU @ 2.20GHz | 21955.82 |
47 | Intel® Xeon® Gold 6133 CPU @ 2.50GHz | 21608.07 |
48 | Intel® Xeon® Gold 6248 CPU @ 2.50GHz | 21597.34 |
49 | Intel® Xeon® Gold 6148 CPU @ 2.40GHz | 20940.3 |
50 | Intel® Xeon® Gold 6246R CPU @ 3.40GHz | 20561.75 |
51 | Intel® Xeon® Platinum 8222L CPU @ 3.00GHz | 20549.92 |
52 | Intel® Xeon® Platinum 8358P CPU @ 2.60GHz | 20340.5 |
53 | Intel® Xeon® Gold 6138 CPU @ 2.00GHz | 20277.81 |
54 | Intel® Xeon® CPU E7-8891 v2 @ 3.20GHz | 19921.11 |
55 | Intel® Xeon® CPU E7-8891 v3 @ 2.80GHz | 19723.09 |
56 | Intel® Xeon® Gold 6230 CPU @ 2.10GHz | 19212.66 |
57 | Intel® Xeon® Platinum 8280L CPU @ 2.70GHz | 18986.72 |
58 | Intel® Xeon® Platinum 8223CL CPU @ 3.00GHz | 18737.12 |
59 | Intel® Xeon® CPU E5-2699 v3 @ 2.30GHz | 18728.7 |
60 | Intel® Xeon® Gold 6354 CPU @ 3.00GHz | 18633.77 |
61 | Intel® Xeon® Gold 6242 CPU @ 2.80GHz | 18585.63 |
62 | Intel® Xeon® CPU E5-2696 v4 @ 2.20GHz | 18548.06 |
63 | Intel® Xeon® CPU E5-4657L v2 @ 2.40GHz | 18486.34 |
64 | Intel® Xeon® CPU E5-2699 v4 @ 2.20GHz | 18266.84 |
65 | Intel® Xeon® Gold 6152 CPU @ 2.10GHz | 18259.17 |
66 | Intel® Xeon® Platinum 8259CL CPU @ 2.50GHz | 18253.34 |
67 | Intel® Xeon® Gold 6226R CPU @ 2.90GHz | 18094.01 |
68 | Intel® Xeon® Platinum 8168 CPU @ 2.70GHz | 18045.66 |
69 | Intel® Xeon® Gold 6139 CPU @ 2.30GHz | 17759.78 |
70 | Intel® Xeon® Gold 5218 CPU @ 2.30GHz | 17505.78 |
71 | Intel® Xeon® CPU E5-2696 v3 @ 2.30GHz | 17504.55 |
72 | Intel® Xeon® Gold 6130 CPU @ 2.10GHz | 17365.33 |
73 | Intel® Xeon® CPU E7-4830 v3 @ 2.10GHz | 17204.6 |
74 | Intel® Xeon® CPU E5-2698 v4 @ 2.20GHz | 17201.9 |
75 | Intel® Xeon® Gold 5218R CPU @ 2.10GHz | 17143.25 |
76 | Intel® Xeon® CPU E5-2673 v4 @ 2.30GHz | 16911.6 |
77 | Intel® Xeon® Gold 5220 CPU @ 2.20GHz | 16833.32 |
78 | Intel® Xeon® CPU E5-2697 v4 @ 2.30GHz | 16827.62 |
79 | Intel® Xeon® CPU E5-2686 v4 @ 2.30GHz | 16814.35 |
80 | Intel® Xeon® Gold 6140 CPU @ 2.30GHz | 16711.51 |
81 | Intel® Xeon® Silver 4216 CPU @ 2.10GHz | 16665.83 |
82 | Intel® Xeon® CPU E5-2686 v3 @ 2.00GHz | 16567.54 |
83 | Intel® Xeon® Gold 6240 CPU @ 2.60GHz | 16562.87 |
84 | Intel® Xeon® Platinum 8276 CPU @ 2.20GHz | 16414.11 |
85 | Intel® Xeon® Gold 6132 CPU @ 2.60GHz | 16407.43 |
86 | Intel® Xeon® Gold 6326 CPU @ 2.90GHz | 16390.65 |
87 | Intel® Core™ i9-14900K | 16278.16 |
88 | Intel® Xeon® CPU E5-2697R v4 @ 2.30GHz | 16052.65 |
89 | Intel® Xeon® Silver 4216R CPU @ 2.20GHz | 15962.2 |
90 | 13th Gen Intel® Core™ i9-13900KS | 15876.04 |
91 | Intel® Xeon® CPU E7-4880 v2 @ 2.50GHz | 15874.2 |
92 | Intel® Xeon® Gold 6254 CPU @ 3.10GHz | 15775.61 |
93 | 13th Gen Intel® Core™ i9-13900KF | 15752.99 |
94 | Intel® Xeon® Platinum 8251 CPU @ 3.80GHz | 15728.39 |
95 | Intel® Xeon® CPU E5-2695 v4 @ 2.10GHz | 15702.04 |
96 | Genuine Intel® CPU 0000 @ 2.00GHz | 15685.04 |
97 | Intel® Xeon® CPU E5-2698B v3 @ 2.00GHz | 15502.65 |
98 | Intel® Xeon® Gold 6154 CPU @ 3.00GHz | 15477.24 |
99 | Intel® Xeon® Gold 6146 CPU @ 3.20GHz | 15456.91 |
100 | Intel® Xeon® Platinum 8362 CPU @ 2.80GHz | 15436.86 |
101 | Intel® Xeon® Gold 6136 CPU @ 3.00GHz | 15367.12 |
102 | Intel® Xeon® W-3275M CPU @ 2.50GHz | 15357.23 |
103 | Intel® Xeon® CPU E5-2697A v4 @ 2.60GHz | 15350.56 |
104 | Genuine Intel® CPU $0000%@ | 15232.76 |
105 | Intel® Xeon® CPU E5-2698 v3 @ 2.30GHz | 15188.57 |
106 | Intel® Xeon® Gold 6246 CPU @ 3.30GHz | 14666.84 |
107 | Intel® Xeon® CPU E5-2680 v4 @ 2.40GHz | 14539.53 |
108 | Intel® Xeon® Gold 6126 CPU @ 2.60GHz | 14507.89 |
109 | Intel® Xeon® Gold 5120 CPU @ 2.20GHz | 14505.37 |
110 | Intel® Xeon® CPU E5-2683 v4 @ 2.10GHz | 14479.95 |
111 | Intel® Xeon® CPU E5-2690 v4 @ 2.60GHz | 14451.47 |
112 | Intel® Xeon® CPU E5-2697 v3 @ 2.60GHz | 14418.57 |
113 | Intel® Core™ i9-7980XE CPU @ 2.60GHz | 13970.58 |
114 | 13th Gen Intel® Core™ i7-13700K | 13943.11 |
115 | Intel® Xeon® Gold 6140M CPU @ 2.30GHz | 13897.69 |
116 | Intel® Xeon® Gold 6252N CPU @ 2.30GHz | 13884.88 |
117 | Intel® Xeon® Silver 4316 CPU @ 2.30GHz | 13862.24 |
118 | Intel® Xeon® CPU E5-2682 v4 @ 2.50GHz | 13845.24 |
119 | 13th Gen Intel® Core™ i9-13900K | 13842.55 |
120 | Intel® Xeon® CPU E5-4620 v2 @ 2.60GHz | 13600.17 |
121 | Intel® Xeon® CPU E5-2683 v3 @ 2.00GHz | 13438.33 |
122 | Intel® Xeon® Gold 6226 CPU @ 2.70GHz | 13438.13 |
123 | Intel® Xeon® Gold 6268CL CPU @ 2.80GHz | 13250.3 |
124 | Intel® Xeon® CPU E5-4627 v2 @ 3.30GHz | 13199.82 |
125 | Intel® Xeon® Gold 6212U CPU @ 2.40GHz | 13195.4 |
126 | Intel® Xeon® CPU E5-2678 v3 @ 2.50GHz | 12938.45 |
127 | Intel® Core™ i9-10980XE CPU @ 3.00GHz | 12874.83 |
128 | Intel® Xeon® CPU E5-2670 v3 @ 2.30GHz | 12740.64 |
129 | Intel® Xeon® Platinum 8170 CPU @ 2.10GHz | 12663.52 |
130 | Intel® Xeon® CPU E5-4650 0 @ 2.70GHz | 12561.87 |
131 | Intel® Xeon® CPU E5-2690 v3 @ 2.60GHz | 12561.08 |
132 | Intel® Xeon® CPU E5-2658 v4 @ 2.30GHz | 12547.84 |
133 | Intel® Xeon® CPU E5-2695 v3 @ 2.30GHz | 12499.53 |
134 | Intel® Xeon® Silver 4214R CPU @ 2.40GHz | 12495.91 |
135 | Intel® Xeon® CPU E5-2687W v4 @ 3.00GHz | 12493.28 |
136 | Intel® Xeon® Silver 4214 CPU @ 2.20GHz | 12450.97 |
137 | Intel® Xeon® Gold 5118 CPU @ 2.30GHz | 12420.2 |
138 | Intel® Xeon® Gold 6222V CPU @ 1.80GHz | 12289.39 |
139 | Intel® Xeon® CPU E5-2660 v4 @ 2.00GHz | 12141.96 |
140 | 12th Gen Intel® Core™ i9-12900KS | 12110.64 |
141 | Intel® Xeon® Gold 6256 CPU @ 3.60GHz | 12072.19 |
142 | Genuine Intel® CPU 0000 @ 2.20GHz | 12051.68 |
143 | Intel® Xeon® CPU E5-2699C v4 @ 2.20GHz | 12017.21 |
144 | 13th Gen Intel® Core™ i7-13700KF | 11845.81 |
145 | Intel® Xeon® CPU E5-2680 v3 @ 2.50GHz | 11795.79 |
146 | 12th Gen Intel® Core™ i9-12900K | 11695.36 |
147 | Intel® Xeon® Gold 5317 CPU @ 3.00GHz | 11670.84 |
148 | Intel® Xeon® Gold 6210U CPU @ 2.50GHz | 11611.84 |
149 | Intel® Xeon® CPU E5-4640 0 @ 2.40GHz | 11380.71 |
150 | Intel® Xeon® Gold 6346 CPU @ 3.10GHz | 11305.95 |
151 | Intel® Xeon® Gold 6314U CPU @ 2.30GHz | 11249.42 |
152 | Intel® Xeon® Gold 6250 CPU @ 3.90GHz | 11201.72 |
153 | 13th Gen Intel® Core™ i5-13600KF | 11089.79 |
154 | Intel® Xeon® Gold 6444Y | 11036.19 |
155 | Intel® Xeon® Gold 5215 CPU @ 2.50GHz | 11015.04 |
156 | Intel® Xeon® CPU E5-2673 v3 @ 2.40GHz | 11006.06 |
157 | Intel® Xeon® Gold 5218N CPU @ 2.30GHz | 11000.98 |
158 | Intel® Xeon® Gold 6142 CPU @ 2.60GHz | 10955.18 |
159 | Intel® Xeon® Gold 6244 CPU @ 3.60GHz | 10942.6 |
160 | 13th Gen Intel® Core™ i9-13900HX | 10893.13 |
161 | Intel® Xeon® Platinum 8252C CPU @ 3.80GHz | 10811.4 |
162 | Intel® Xeon® CPU E5-2666 v3 @ 2.90GHz | 10811.28 |
163 | Intel® Xeon® CPU E5-2650 v4 @ 2.20GHz | 10807.69 |
164 | Intel® Xeon® Silver 4210R CPU @ 2.40GHz | 10788.95 |
165 | Intel® Xeon® CPU E5-2697 v2 @ 2.70GHz | 10751.69 |
166 | Intel® Xeon® Gold 6234 CPU @ 3.30GHz | 10642.6 |
167 | Intel® Xeon® CPU E5-2658A v3 @ 2.20GHz | 10642.49 |
168 | Intel® Core™ i9-9980XE CPU @ 3.00GHz | 10616.27 |
169 | Intel® Xeon® Silver 4314 CPU @ 2.40GHz | 10607.6 |
170 | Intel® Xeon® CPU E7- 4860 @ 2.27GHz | 10585.26 |
171 | Intel® Xeon® CPU E5-2676 v3 @ 2.40GHz | 10575.41 |
172 | 13th Gen Intel® Core™ i5-13600K | 10558.21 |
173 | Intel® Xeon® Platinum P-8136 CPU @ 2.00GHz | 10522.99 |
174 | Intel® Xeon® CPU E5-2660 v3 @ 2.60GHz | 10418.51 |
175 | Intel® Xeon® CPU E5-2696 v2 @ 2.50GHz | 10408.1 |
176 | Intel® Xeon® CPU E5-4650 v3 @ 2.10GHz | 10402.8 |
177 | Intel® Xeon® Silver 4210 CPU @ 2.20GHz | 10346.08 |
178 | Intel® Xeon® CPU E5-2650L v4 @ 1.70GHz | 10331.43 |
179 | Intel® Xeon® CPU E5-2680 v2 @ 2.80GHz | 10319.38 |
180 | Intel® Xeon® Silver 4116 CPU @ 2.10GHz | 10298.34 |
181 | Intel® Xeon® Gold 6134 CPU @ 3.20GHz | 10225.37 |
182 | Intel® Xeon® Platinum 8163 CPU @ 2.50GHz | 10174.5 |
183 | Intel® Core™ i9-10920X CPU @ 3.50GHz | 10142.61 |
184 | Intel® Xeon® CPU E5-2663 v3 @ 2.80GHz | 10099.79 |
185 | Intel® Xeon® W-3245 CPU @ 3.20GHz | 10077.6 |
186 | 12th Gen Intel® Core™ i7-12700KF | 10076.79 |
187 | Intel® Core™ i9-10900K CPU @ 3.70GHz | 10024.16 |
188 | 12th Gen Intel® Core™ i7-12700K | 10019.84 |
189 | Genuine Intel® CPU @ 2.00GHz | 10012.01 |
190 | Intel® Xeon® CPU E5-2687W v3 @ 3.10GHz | 9989.91 |
191 | Intel® Xeon® CPU E7-4809 v3 @ 2.00GHz | 9954.01 |
192 | Intel® Core™ i9-7940X CPU @ 3.10GHz | 9889.53 |
193 | Intel® Xeon® Gold 5115 CPU @ 2.40GHz | 9884.06 |
194 | Intel® Core™ i9-9960X CPU @ 3.10GHz | 9841.16 |
195 | Genuine Intel® CPU @ 2.80GHz | 9801.23 |
196 | 13th Gen Intel® Core™ i9-13900 | 9769.63 |
197 | Intel® Xeon® CPU E5-2667 v4 @ 3.20GHz | 9758.29 |
198 | Genuine Intel® CPU @ 2.50GHz | 9732.64 |
199 | Intel® Xeon® CPU E5-2698R v4 @ 2.20GHz | 9722.24 |
200 | Intel Xeon Processor (Skylake, IBRS) | 9715.64 |
还没有评论,来说两句吧...